Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,580 | 12,630 |
| CNY | 2,648 | 2,658 |
| EUR | 20,565 | 20,615 |
| GBP | 24,125 | 24,185 |
| HKD | 2,274 | 2,284 |
| JPY | 111.90 | 112.40 |
| MYR | 4,355 | 4,380 |
| SAR | 4,730 | 4,750 |
| SGD | 13,925 | 13,950 |
| USD | 17,830 | 17,860 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
