Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,600 | 12,650 |
| CNY | 2,650 | 2,660 |
| EUR | 20,310 | 20,360 |
| GBP | 23,710 | 23,770 |
| HKD | 2,262 | 2,272 |
| JPY | 112.80 | 113.30 |
| MYR | 4,350 | 4,375 |
| SAR | 4,725 | 4,745 |
| SGD | 13,940 | 13,965 |
| USD | 17,785 | 17,815 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
