Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,580 | 12,630 |
| CNY | 2,652 | 2,662 |
| EUR | 20,560 | 20,610 |
| GBP | 24,040 | 24,100 |
| HKD | 2,277 | 2,287 |
| JPY | 112.85 | 113.35 |
| MYR | 4,375 | 4,400 |
| SAR | 4,715 | 4,735 |
| SGD | 13,950 | 13,975 |
| USD | 17,865 | 17,895 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
