Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,670 | 12,720 |
| CNY | 2,620 | 2,630 |
| EUR | 20,400 | 20,450 |
| GBP | 23,750 | 23,820 |
| HKD | 2,235 | 2,245 |
| JPY | 113.70 | 114.20 |
| MYR | 4,325 | 4,350 |
| SAR | 4,660 | 4,680 |
| SGD | 13,875 | 13,900 |
| USD | 17,540 | 17,570 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
