Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,620 | 10,660 |
CNY | 2,261 | 2,270 |
EUR | 18,910 | 18,950 |
GBP | 21,980 | 22,030 |
HKD | 2,061 | 2,070 |
JPY | 110.40 | 110.80 |
MYR | 3,825 | 3,845 |
SAR | 4,280 | 4,300 |
SGD | 12,660 | 12,685 |
USD | 16,190 | 16,220 |
For indication only. Exchange rates during transactions vary due to market fluctuations.