Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,690 | 12,740 |
| CNY | 2,637 | 2,647 |
| EUR | 20,510 | 20,560 |
| GBP | 24,025 | 24,085 |
| HKD | 2,258 | 2,268 |
| JPY | 110.90 | 111.40 |
| MYR | 4,380 | 4,405 |
| SAR | 4,705 | 4,725 |
| SGD | 13,935 | 13,960 |
| USD | 17,705 | 17,735 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
