Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,623 | 2,633 |
| EUR | 20,390 | 20,440 |
| GBP | 23,790 | 23,850 |
| HKD | 2,247 | 2,257 |
| JPY | 114.20 | 114.70 |
| MYR | 4,320 | 4,345 |
| SAR | 4,680 | 4,700 |
| SGD | 13,890 | 13,915 |
| USD | 17,610 | 17,640 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
