Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,460 | 12,510 |
| CNY | 2,663 | 2,673 |
| EUR | 20,000 | 20,050 |
| GBP | 23,680 | 23,750 |
| HKD | 2,270 | 2,280 |
| JPY | 113.00 | 113.50 |
| MYR | 4,360 | 4,385 |
| SAR | 4,730 | 4,750 |
| SGD | 13,955 | 13,980 |
| USD | 17,855 | 17,885 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
