Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,700 | 12,750 |
| CNY | 2,638 | 2,648 |
| EUR | 20,620 | 20,670 |
| GBP | 24,140 | 24,200 |
| HKD | 2,255 | 2,265 |
| JPY | 111.40 | 111.90 |
| MYR | 4,380 | 4,405 |
| SAR | 4,700 | 4,720 |
| SGD | 13,950 | 13,975 |
| USD | 17,690 | 17,720 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
