Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,510 | 12,550 |
| CNY | 2,637 | 2,645 |
| EUR | 20,480 | 20,520 |
| GBP | 23,700 | 23,750 |
| HKD | 2,271 | 2,279 |
| JPY | 110.90 | 111.30 |
| MYR | 4,370 | 4,390 |
| SAR | 4,720 | 4,740 |
| SGD | 13,850 | 13,870 |
| USD | 17,770 | 17,800 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
