Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,280 | 12,320 |
| CNY | 2,513 | 2,521 |
| EUR | 20,150 | 20,190 |
| GBP | 23,175 | 23,225 |
| HKD | 2,191 | 2,199 |
| JPY | 107.80 | 108.20 |
| MYR | 4,325 | 4,345 |
| SAR | 4,550 | 4,570 |
| SGD | 13,495 | 13,515 |
| USD | 17,170 | 17,200 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
