Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,620 | 12,670 |
| CNY | 2,655 | 2,665 |
| EUR | 20,630 | 20,680 |
| GBP | 24,115 | 24,175 |
| HKD | 2,280 | 2,290 |
| JPY | 113.30 | 113.80 |
| MYR | 4,385 | 4,410 |
| SAR | 4,730 | 4,750 |
| SGD | 13,985 | 14,010 |
| USD | 17,905 | 17,935 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
