Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,600 | 12,650 |
| CNY | 2,647 | 2,657 |
| EUR | 20,625 | 20,675 |
| GBP | 24,140 | 24,200 |
| HKD | 2,269 | 2,279 |
| JPY | 111.80 | 112.30 |
| MYR | 4,375 | 4,400 |
| SAR | 4,720 | 4,740 |
| SGD | 13,935 | 13,960 |
| USD | 17,810 | 17,840 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
