Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,550 | 12,600 |
| CNY | 2,676 | 2,686 |
| EUR | 20,360 | 20,410 |
| GBP | 23,780 | 23,840 |
| HKD | 2,284 | 2,294 |
| JPY | 114.20 | 114.70 |
| MYR | 4,380 | 4,405 |
| SAR | 4,760 | 4,780 |
| SGD | 14,020 | 14,050 |
| USD | 17,950 | 17,980 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
