Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,520 | 12,570 |
| CNY | 2,650 | 2,660 |
| EUR | 20,510 | 20,560 |
| GBP | 24,165 | 24,225 |
| HKD | 2,290 | 2,300 |
| JPY | 110.40 | 110.90 |
| MYR | 4,405 | 4,430 |
| SAR | 4,760 | 4,780 |
| SGD | 13,915 | 13,940 |
| USD | 17,925 | 17,955 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
