Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,660 | 2,670 |
| EUR | 20,360 | 20,410 |
| GBP | 23,740 | 23,800 |
| HKD | 2,275 | 2,285 |
| JPY | 113.00 | 113.50 |
| MYR | 4,370 | 4,395 |
| SAR | 4,750 | 4,770 |
| SGD | 13,985 | 14,010 |
| USD | 17,870 | 17,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
