Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,045 | 11,085 |
| CNY | 2,379 | 2,387 |
| EUR | 19,610 | 19,650 |
| GBP | 22,400 | 22,450 |
| HKD | 2,149 | 2,157 |
| JPY | 107.00 | 107.80 |
| MYR | 4,120 | 4,140 |
| SAR | 4,465 | 4,485 |
| SGD | 12,990 | 13,010 |
| USD | 16,760 | 16,790 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
