Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,445 | 12,485 |
| CNY | 2,532 | 2,540 |
| EUR | 20,235 | 20,275 |
| GBP | 23,450 | 23,500 |
| HKD | 2,207 | 2,215 |
| JPY | 110.15 | 110.55 |
| MYR | 4,365 | 4,385 |
| SAR | 4,590 | 4,610 |
| SGD | 13,580 | 13,600 |
| USD | 17,270 | 17,300 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
