Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,530 | 12,580 |
| CNY | 2,656 | 2,667 |
| EUR | 20,510 | 20,560 |
| GBP | 24,180 | 24,240 |
| HKD | 2,292 | 2,302 |
| JPY | 110.60 | 111.10 |
| MYR | 4,390 | 4,415 |
| SAR | 4,755 | 4,775 |
| SGD | 13,930 | 13,955 |
| USD | 17,925 | 17,955 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
