Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,720 | 11,760 |
| CNY | 2,429 | 2,437 |
| EUR | 19,950 | 19,990 |
| GBP | 23,025 | 23,075 |
| HKD | 2,160 | 2,168 |
| JPY | 109.15 | 109.60 |
| MYR | 4,285 | 4,305 |
| SAR | 4,500 | 4,520 |
| SGD | 13,290 | 13,310 |
| USD | 16,830 | 16,860 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
