Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,360 | 12,400 |
| CNY | 2,645 | 2,654 |
| EUR | 20,370 | 20,410 |
| GBP | 23,620 | 23,670 |
| HKD | 2,282 | 2,290 |
| JPY | 111.00 | 111.40 |
| MYR | 4,380 | 4,400 |
| SAR | 4,735 | 4,755 |
| SGD | 13,825 | 13,845 |
| USD | 17,890 | 17,920 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
