Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,670 | 12,720 |
| CNY | 2,644 | 2,654 |
| EUR | 20,520 | 20,570 |
| GBP | 23,990 | 24,050 |
| HKD | 2,261 | 2,271 |
| JPY | 111.10 | 111.60 |
| MYR | 4,370 | 4,395 |
| SAR | 4,710 | 4,730 |
| SGD | 13,950 | 13,975 |
| USD | 17,750 | 17,780 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
