Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,450 | 12,490 |
| CNY | 2,658 | 2,666 |
| EUR | 20,520 | 20,560 |
| GBP | 23,990 | 24,040 |
| HKD | 2,287 | 2,295 |
| JPY | 111.60 | 112.00 |
| MYR | 4,410 | 4,430 |
| SAR | 4,750 | 4,770 |
| SGD | 13,895 | 13,915 |
| USD | 17,900 | 17,930 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
