Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,520 | 12,570 |
| CNY | 2,647 | 2,657 |
| EUR | 20,400 | 20,450 |
| GBP | 23,980 | 24,040 |
| HKD | 2,285 | 2,295 |
| JPY | 109.80 | 110.30 |
| MYR | 4,375 | 4,400 |
| SAR | 4,740 | 4,760 |
| SGD | 13,875 | 13,900 |
| USD | 17,880 | 17,910 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
