Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,560 | 12,610 |
| CNY | 2,690 | 2,700 |
| EUR | 20,190 | 20,240 |
| GBP | 23,970 | 24,030 |
| HKD | 2,288 | 2,298 |
| JPY | 113.70 | 114.20 |
| MYR | 4,385 | 4,410 |
| SAR | 4,770 | 4,790 |
| SGD | 14,075 | 14,100 |
| USD | 17,990 | 18,020 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
