Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,680 | 12,730 |
| CNY | 2,633 | 2,645 |
| EUR | 20,475 | 20,525 |
| GBP | 23,865 | 23,925 |
| HKD | 2,247 | 2,257 |
| JPY | 112.40 | 112.90 |
| MYR | 4,355 | 4,380 |
| SAR | 4,680 | 4,700 |
| SGD | 13,915 | 13,940 |
| USD | 17,630 | 17,660 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
