Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,475 | 12,525 |
| CNY | 2,719 | 2,729 |
| EUR | 20,240 | 20,290 |
| GBP | 24,240 | 24,300 |
| HKD | 2,315 | 2,325 |
| JPY | 114.50 | 115.00 |
| MYR | 4,460 | 4,485 |
| SAR | 4,825 | 4,845 |
| SGD | 14,180 | 14,205 |
| USD | 18,150 | 18,180 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
