Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,480 | 13,530 |
| CNY | 2,656 | 2,666 |
| EUR | 20,490 | 20,540 |
| GBP | 24,045 | 24,105 |
| HKD | 2,287 | 2,297 |
| JPY | 111.00 | 111.50 |
| MYR | 4,395 | 4,425 |
| SAR | 4,755 | 4,775 |
| SGD | 13,895 | 13,920 |
| USD | 17,930 | 17,960 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
