Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,720 | 11,760 |
| CNY | 2,467 | 2,475 |
| EUR | 19,590 | 19,630 |
| GBP | 22,470 | 22,520 |
| HKD | 2,169 | 2,177 |
| JPY | 106.60 | 107.10 |
| MYR | 4,230 | 4,250 |
| SAR | 4,490 | 4,510 |
| SGD | 13,250 | 13,270 |
| USD | 17,000 | 17,030 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
