Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,260 | 12,300 |
| CNY | 2,516 | 2,524 |
| EUR | 20,170 | 20,220 |
| GBP | 23,170 | 23,220 |
| HKD | 2,190 | 2,198 |
| JPY | 108.20 | 108.60 |
| MYR | 4,330 | 4,350 |
| SAR | 4,555 | 4,575 |
| SGD | 13,520 | 13,540 |
| USD | 17,150 | 17,180 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
