Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,735 | 12,785 |
| CNY | 2,713 | 2,725 |
| EUR | 20,220 | 20,270 |
| GBP | 24,170 | 24,230 |
| HKD | 2,305 | 2,315 |
| JPY | 115.00 | 115.50 |
| MYR | 4,420 | 4,445 |
| SAR | 4,800 | 4,820 |
| SGD | 14,150 | 14,175 |
| USD | 18,120 | 18,150 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
