Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,690 | 12,740 |
| CNY | 2,719 | 2,729 |
| EUR | 20,375 | 20,425 |
| GBP | 24,435 | 24,500 |
| HKD | 2,312 | 2,322 |
| JPY | 114.90 | 115.40 |
| MYR | 4,450 | 4,475 |
| SAR | 4,825 | 4,845 |
| SGD | 14,210 | 14,235 |
| USD | 18,140 | 18,170 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
