Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,840 | 10,880 |
| CNY | 2,348 | 2,356 |
| EUR | 19,375 | 19,415 |
| GBP | 21,995 | 22,045 |
| HKD | 2,147 | 2,155 |
| JPY | 107.80 | 108.20 |
| MYR | 4,025 | 4,045 |
| SAR | 4,445 | 4,465 |
| SGD | 12,855 | 12,875 |
| USD | 16,690 | 16,715 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
