Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,629 | 2,639 |
| EUR | 20,380 | 20,430 |
| GBP | 23,815 | 23,875 |
| HKD | 2,250 | 2,260 |
| JPY | 114.10 | 114.60 |
| MYR | 4,320 | 4,345 |
| SAR | 4,685 | 4,710 |
| SGD | 13,890 | 13,915 |
| USD | 17,655 | 17,685 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
