Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,650 | 12,700 |
| CNY | 2,672 | 2,682 |
| EUR | 20,695 | 20,740 |
| GBP | 24,170 | 24,230 |
| HKD | 2,295 | 2,305 |
| JPY | 111.60 | 112.10 |
| MYR | 4,395 | 4,420 |
| SAR | 4,755 | 4,775 |
| SGD | 14,035 | 14,060 |
| USD | 17,990 | 18,020 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
