Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,460 | 12,520 |
| CNY | 2,732 | 2,742 |
| EUR | 20,200 | 20,250 |
| GBP | 24,180 | 24,250 |
| HKD | 2,320 | 2,330 |
| JPY | 114.10 | 114.60 |
| MYR | 4,445 | 4,470 |
| SAR | 4,845 | 4,865 |
| SGD | 14,200 | 14,225 |
| USD | 18,210 | 18,240 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
