Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,250 | 12,290 |
| CNY | 2,511 | 2,519 |
| EUR | 20,160 | 20,200 |
| GBP | 23,200 | 23,250 |
| HKD | 2,185 | 2,194 |
| JPY | 107.90 | 108.30 |
| MYR | 4,330 | 4,350 |
| SAR | 4,540 | 4,560 |
| SGD | 13,485 | 13,505 |
| USD | 17,110 | 17,140 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
