Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,370 | 12,410 |
| CNY | 2,647 | 2,655 |
| EUR | 20,370 | 20,410 |
| GBP | 23,630 | 23,680 |
| HKD | 2,284 | 2,292 |
| JPY | 111.00 | 111.40 |
| MYR | 4,365 | 4,385 |
| SAR | 4,735 | 4,755 |
| SGD | 13,825 | 13,845 |
| USD | 17,900 | 17,930 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
