Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,645 | 2,655 |
| EUR | 20,550 | 20,600 |
| GBP | 24,090 | 24,150 |
| HKD | 2,267 | 2,277 |
| JPY | 111.80 | 112.35 |
| MYR | 4,360 | 4,385 |
| SAR | 4,715 | 4,735 |
| SGD | 13,910 | 13,935 |
| USD | 17,805 | 17,835 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
