Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,385 | 12,425 |
| CNY | 2,536 | 2,544 |
| EUR | 20,240 | 20,280 |
| GBP | 23,390 | 23,440 |
| HKD | 2,215 | 2,223 |
| JPY | 108.65 | 109.05 |
| MYR | 4,370 | 4,390 |
| SAR | 4,610 | 4,630 |
| SGD | 13,570 | 13,590 |
| USD | 17,350 | 17,380 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
