Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,340 | 12,380 |
| CNY | 2,644 | 2,652 |
| EUR | 20,350 | 20,390 |
| GBP | 23,600 | 23,650 |
| HKD | 2,279 | 2,287 |
| JPY | 110.90 | 111.40 |
| MYR | 4,380 | 4,400 |
| SAR | 4,720 | 4,750 |
| SGD | 13,825 | 13,845 |
| USD | 17,870 | 17,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
