Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,280 | 12,320 |
| CNY | 2,513 | 2,521 |
| EUR | 20,180 | 20,220 |
| GBP | 23,165 | 23,215 |
| HKD | 2,187 | 2,195 |
| JPY | 107.80 | 108.20 |
| MYR | 4,325 | 4,345 |
| SAR | 4,545 | 4,565 |
| SGD | 13,500 | 13,520 |
| USD | 17,130 | 17,160 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
