Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,520 | 12,570 |
| CNY | 2,654 | 2,664 |
| EUR | 20,385 | 20,435 |
| GBP | 23,925 | 23,985 |
| HKD | 2,285 | 2,295 |
| JPY | 109.50 | 110.00 |
| MYR | 4,375 | 4,400 |
| SAR | 4,745 | 4,765 |
| SGD | 13,900 | 13,925 |
| USD | 17,925 | 17,955 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
