Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,770 | 12,810 |
| CNY | 2,662 | 2,670 |
| EUR | 20,845 | 20,885 |
| GBP | 24,130 | 24,180 |
| HKD | 2,306 | 2,314 |
| JPY | 113.00 | 113.60 |
| MYR | 4,490 | 4,510 |
| SAR | 4,750 | 4,770 |
| SGD | 14,050 | 14,070 |
| USD | 18,070 | 18,100 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
