Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,260 | 12,310 |
| CNY | 2,740 | 2,750 |
| EUR | 20,020 | 20,070 |
| GBP | 24,070 | 24,130 |
| HKD | 2,323 | 2,333 |
| JPY | 114.50 | 115.00 |
| MYR | 4,435 | 4,460 |
| SAR | 4,855 | 4,875 |
| SGD | 14,170 | 14,195 |
| USD | 18,220 | 18,250 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
