Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,565 | 12,615 |
| CNY | 2,684 | 2,694 |
| EUR | 20,180 | 20,230 |
| GBP | 23,985 | 24,045 |
| HKD | 2,282 | 2,292 |
| JPY | 113.60 | 114.10 |
| MYR | 4,375 | 4,400 |
| SAR | 4,765 | 4,785 |
| SGD | 14,060 | 14,085 |
| USD | 17,950 | 17,980 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
