Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,480 | 12,530 |
| CNY | 2,719 | 2,729 |
| EUR | 20,240 | 20,290 |
| GBP | 24,230 | 24,290 |
| HKD | 2,311 | 2,321 |
| JPY | 114.40 | 114.90 |
| MYR | 4,440 | 4,465 |
| SAR | 4,825 | 4,845 |
| SGD | 14,185 | 14,210 |
| USD | 18,130 | 18,160 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
