Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,630 | 12,670 |
| CNY | 2,651 | 2,659 |
| EUR | 20,760 | 20,800 |
| GBP | 24,085 | 24,135 |
| HKD | 2,300 | 2,308 |
| JPY | 112.40 | 112.80 |
| MYR | 4,450 | 4,470 |
| SAR | 4,770 | 4,790 |
| SGD | 13,990 | 14,010 |
| USD | 17,950 | 17,980 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
