Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,460 | 12,510 |
| CNY | 2,676 | 2,686 |
| EUR | 20,010 | 20,060 |
| GBP | 23,680 | 23,740 |
| HKD | 2,273 | 2,283 |
| JPY | 113.10 | 113.60 |
| MYR | 4,360 | 4,385 |
| SAR | 4,740 | 4,760 |
| SGD | 13,955 | 13,980 |
| USD | 17,870 | 17,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
