Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,480 | 11,520 |
| CNY | 2,432 | 2,440 |
| EUR | 19,740 | 19,780 |
| GBP | 22,680 | 22,730 |
| HKD | 2,169 | 2,177 |
| JPY | 106.90 | 107.30 |
| MYR | 4,190 | 4,210 |
| SAR | 4,505 | 4,525 |
| SGD | 13,200 | 13,220 |
| USD | 16,930 | 16,960 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
