Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,910 | 11,950 |
| CNY | 2,450 | 2,458 |
| EUR | 19,780 | 19,820 |
| GBP | 22,720 | 22,770 |
| HKD | 2,145 | 2,153 |
| JPY | 107.65 | 108.05 |
| MYR | 4,315 | 4,335 |
| SAR | 4,465 | 4,485 |
| SGD | 13,285 | 13,305 |
| USD | 16,750 | 16,780 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
