Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,890 | 11,930 |
| CNY | 2,448 | 2,456 |
| EUR | 19,645 | 19,685 |
| GBP | 22,680 | 22,730 |
| HKD | 2,161 | 2,169 |
| JPY | 107.50 | 107.90 |
| MYR | 4,295 | 4,315 |
| SAR | 4,490 | 4,510 |
| SGD | 13,275 | 13,295 |
| USD | 16,910 | 16,940 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
