Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,610 | 12,660 |
| CNY | 2,662 | 2,672 |
| EUR | 20,670 | 20,720 |
| GBP | 24,165 | 24,225 |
| HKD | 2,288 | 2,298 |
| JPY | 113.70 | 114.20 |
| MYR | 4,390 | 4,415 |
| SAR | 4,750 | 4,770 |
| SGD | 14,010 | 14,035 |
| USD | 17,950 | 17,980 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
