Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,340 | 12,380 |
| CNY | 2,527 | 2,535 |
| EUR | 20,195 | 20,235 |
| GBP | 23,295 | 23,345 |
| HKD | 2,199 | 2,207 |
| JPY | 108.30 | 108.70 |
| MYR | 4,350 | 4,370 |
| SAR | 4,575 | 4,595 |
| SGD | 13,520 | 13,540 |
| USD | 17,200 | 17,230 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
