Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,520 | 12,570 |
| CNY | 2,653 | 2,663 |
| EUR | 20,410 | 20,460 |
| GBP | 23,930 | 23,990 |
| HKD | 2,286 | 2,296 |
| JPY | 109.50 | 110.00 |
| MYR | 4,375 | 4,400 |
| SAR | 4,745 | 4,765 |
| SGD | 13,890 | 13,915 |
| USD | 17,920 | 17,950 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
