Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,770 | 12,810 |
| CNY | 2,667 | 2,675 |
| EUR | 20,920 | 20,960 |
| GBP | 24,230 | 24,280 |
| HKD | 2,314 | 2,322 |
| JPY | 113.40 | 113.80 |
| MYR | 4,470 | 4,490 |
| SAR | 4,780 | 4,800 |
| SGD | 14,120 | 14,140 |
| USD | 18,070 | 18,120 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
