Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,675 | 12,725 |
| CNY | 2,634 | 2,644 |
| EUR | 20,510 | 20,560 |
| GBP | 24,000 | 24,060 |
| HKD | 2,256 | 2,266 |
| JPY | 110.75 | 111.25 |
| MYR | 4,385 | 4,410 |
| SAR | 4,695 | 4,715 |
| SGD | 13,925 | 13,950 |
| USD | 17,690 | 17,720 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
