Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,680 | 12,730 |
| CNY | 2,632 | 2,642 |
| EUR | 20,450 | 20,500 |
| GBP | 23,860 | 23,920 |
| HKD | 2,248 | 2,258 |
| JPY | 114.30 | 114.80 |
| MYR | 4,340 | 4,365 |
| SAR | 4,670 | 4,690 |
| SGD | 13,905 | 13,930 |
| USD | 17,620 | 17,650 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
