Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,575 | 12,625 |
| CNY | 2,650 | 2,660 |
| EUR | 20,550 | 20,600 |
| GBP | 24,110 | 24,170 |
| HKD | 2,273 | 2,283 |
| JPY | 111.85 | 112.35 |
| MYR | 4,365 | 4,390 |
| SAR | 4,730 | 4,750 |
| SGD | 13,935 | 13,960 |
| USD | 17,840 | 17,870 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
