Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,615 | 12,665 |
| CNY | 2,684 | 2,694 |
| EUR | 20,175 | 20,225 |
| GBP | 24,040 | 24,100 |
| HKD | 2,287 | 2,297 |
| JPY | 113.70 | 114.20 |
| MYR | 4,380 | 4,405 |
| SAR | 4,770 | 4,790 |
| SGD | 14,065 | 14,090 |
| USD | 17,965 | 18,000 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
