Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,360 | 12,400 |
| CNY | 2,652 | 2,660 |
| EUR | 20,430 | 20,470 |
| GBP | 23,750 | 23,800 |
| HKD | 2,285 | 2,293 |
| JPY | 110.30 | 110.70 |
| MYR | 4,390 | 4,410 |
| SAR | 4,740 | 4,760 |
| SGD | 13,845 | 13,865 |
| USD | 17,900 | 17,930 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
