Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,570 | 12,620 |
| CNY | 2,645 | 2,655 |
| EUR | 20,530 | 20,580 |
| GBP | 24,075 | 24,135 |
| HKD | 2,269 | 2,279 |
| JPY | 111.70 | 112.20 |
| MYR | 4,360 | 4,385 |
| SAR | 4,715 | 4,735 |
| SGD | 13,925 | 13,950 |
| USD | 17,815 | 17,845 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
