Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,690 | 12,740 |
| CNY | 2,662 | 2,672 |
| EUR | 20,440 | 20,490 |
| GBP | 23,890 | 23,950 |
| HKD | 2,270 | 2,280 |
| JPY | 113.25 | 113.75 |
| MYR | 4,365 | 4,390 |
| SAR | 4,735 | 4,755 |
| SGD | 13,985 | 14,010 |
| USD | 17,840 | 17,870 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
