Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,550 | 12,590 |
| CNY | 2,550 | 2,558 |
| EUR | 20,430 | 20,470 |
| GBP | 23,630 | 23,680 |
| HKD | 2,215 | 2,223 |
| JPY | 110.80 | 111.20 |
| MYR | 4,420 | 4,440 |
| SAR | 4,615 | 4,635 |
| SGD | 13,700 | 13,720 |
| USD | 17,340 | 17,370 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
