Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,580 | 12,620 |
| CNY | 2,547 | 2,555 |
| EUR | 20,400 | 20,440 |
| GBP | 23,630 | 23,680 |
| HKD | 2,215 | 2,223 |
| JPY | 110.90 | 111.30 |
| MYR | 4,395 | 4,415 |
| SAR | 4,620 | 4,640 |
| SGD | 13,670 | 13,690 |
| USD | 17,370 | 17,400 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
