Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,680 | 12,730 |
| CNY | 2,635 | 2,645 |
| EUR | 20,480 | 20,530 |
| GBP | 23,865 | 23,925 |
| HKD | 2,249 | 2,259 |
| JPY | 112.50 | 113.10 |
| MYR | 4,355 | 4,380 |
| SAR | 4,680 | 4,700 |
| SGD | 13,920 | 13,945 |
| USD | 17,630 | 17,660 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
