Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,620 | 12,670 |
| CNY | 2,640 | 2,650 |
| EUR | 20,700 | 20,750 |
| GBP | 24,155 | 24,215 |
| HKD | 2,260 | 2,270 |
| JPY | 111.85 | 112.35 |
| MYR | 4,380 | 4,405 |
| SAR | 4,705 | 4,725 |
| SGD | 13,945 | 13,970 |
| USD | 17,740 | 17,770 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
