Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,850 | 12,890 |
| CNY | 2,646 | 2,654 |
| EUR | 20,810 | 20,850 |
| GBP | 24,150 | 24,200 |
| HKD | 2,289 | 2,297 |
| JPY | 112.55 | 112.95 |
| MYR | 4,495 | 4,515 |
| SAR | 4,710 | 4,730 |
| SGD | 14,015 | 14,035 |
| USD | 17,920 | 17,950 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
