Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,060 | 12,100 |
| CNY | 2,502 | 2,510 |
| EUR | 19,995 | 20,035 |
| GBP | 22,970 | 23,020 |
| HKD | 2,184 | 2,192 |
| JPY | 107.25 | 107.65 |
| MYR | 4,295 | 4,315 |
| SAR | 4,530 | 4,550 |
| SGD | 13,410 | 13,430 |
| USD | 17,100 | 17,130 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
