Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,520 | 12,560 |
| CNY | 2,629 | 2,637 |
| EUR | 20,580 | 20,620 |
| GBP | 23,820 | 23,870 |
| HKD | 2,266 | 2,274 |
| JPY | 110.80 | 111.20 |
| MYR | 4,370 | 4,390 |
| SAR | 4,710 | 4,730 |
| SGD | 13,860 | 13,880 |
| USD | 17,710 | 17,740 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
