Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,630 |
| CNY | 2,650 | 2,658 |
| EUR | 20,680 | 20,720 |
| GBP | 23,995 | 24,045 |
| HKD | 2,286 | 2,294 |
| JPY | 111.80 | 112.20 |
| MYR | 4,420 | 4,440 |
| SAR | 4,740 | 4,760 |
| SGD | 13,960 | 13,980 |
| USD | 17,850 | 17,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
