Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,475 | 12,515 |
| CNY | 2,640 | 2,648 |
| EUR | 20,400 | 20,440 |
| GBP | 23,550 | 23,600 |
| HKD | 2,271 | 2,279 |
| JPY | 110.30 | 110.70 |
| MYR | 4,305 | 4,325 |
| SAR | 4,715 | 4,735 |
| SGD | 13,795 | 13,815 |
| USD | 17,780 | 17,810 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
