Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,710 | 12,760 |
| CNY | 2,634 | 2,644 |
| EUR | 20,555 | 20,605 |
| GBP | 24,030 | 24,090 |
| HKD | 2,252 | 2,262 |
| JPY | 110.90 | 111.40 |
| MYR | 4,380 | 4,405 |
| SAR | 4,690 | 4,710 |
| SGD | 13,930 | 13,955 |
| USD | 17,670 | 17,700 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
