Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,550 | 12,600 |
| CNY | 2,670 | 2,680 |
| EUR | 20,635 | 20,685 |
| GBP | 24,070 | 24,130 |
| HKD | 2,300 | 2,310 |
| JPY | 110.40 | 110.90 |
| MYR | 4,395 | 4,420 |
| SAR | 4,765 | 4,785 |
| SGD | 13,970 | 13,995 |
| USD | 18,040 | 18,070 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
