Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,530 | 12,580 |
| CNY | 2,650 | 2,660 |
| EUR | 20,420 | 20,480 |
| GBP | 23,970 | 24,030 |
| HKD | 2,283 | 2,293 |
| JPY | 109.70 | 110.20 |
| MYR | 4,375 | 4,400 |
| SAR | 4,740 | 4,760 |
| SGD | 13,885 | 13,910 |
| USD | 17,900 | 17,930 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
