Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,320 | 12,360 |
| CNY | 2,639 | 2,647 |
| EUR | 20,345 | 20,385 |
| GBP | 23,590 | 23,640 |
| HKD | 2,275 | 2,284 |
| JPY | 110.40 | 110.80 |
| MYR | 4,390 | 4,410 |
| SAR | 4,720 | 4,740 |
| SGD | 13,810 | 13,830 |
| USD | 17,820 | 17,850 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
