Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,662 | 2,672 |
| EUR | 20,490 | 20,540 |
| GBP | 24,020 | 24,080 |
| HKD | 2,290 | 2,300 |
| JPY | 109.90 | 110.40 |
| MYR | 4,385 | 4,410 |
| SAR | 4,755 | 4,775 |
| SGD | 13,935 | 13,960 |
| USD | 17,960 | 17,990 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
