Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,270 | 11,310 |
| CNY | 2,398 | 2,405 |
| EUR | 19,610 | 19,650 |
| GBP | 22,640 | 22,700 |
| HKD | 2,151 | 2,159 |
| JPY | 107.40 | 107.80 |
| MYR | 4,145 | 4,165 |
| SAR | 4,475 | 4,495 |
| SGD | 13,100 | 13,120 |
| USD | 16,740 | 16,770 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
