Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,320 | 12,370 |
| CNY | 2,639 | 2,647 |
| EUR | 20,335 | 20,380 |
| GBP | 23,580 | 23,630 |
| HKD | 2,277 | 2,286 |
| JPY | 110.55 | 111.00 |
| MYR | 4,395 | 4,415 |
| SAR | 4,715 | 4,735 |
| SGD | 13,800 | 13,820 |
| USD | 17,840 | 17,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
