Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,690 | 12,740 |
| CNY | 2,659 | 2,669 |
| EUR | 20,440 | 20,490 |
| GBP | 23,870 | 23,930 |
| HKD | 2,266 | 2,276 |
| JPY | 113.30 | 113.80 |
| MYR | 4,355 | 4,380 |
| SAR | 4,725 | 4,745 |
| SGD | 13,975 | 14,000 |
| USD | 17,800 | 17,830 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
