Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,435 | 12,485 |
| CNY | 2,659 | 2,669 |
| EUR | 20,505 | 20,555 |
| GBP | 23,990 | 24,050 |
| HKD | 2,288 | 2,298 |
| JPY | 111.15 | 111.65 |
| MYR | 4,400 | 4,425 |
| SAR | 4,760 | 4,780 |
| SGD | 13,905 | 13,930 |
| USD | 17,940 | 17,970 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
