Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,820 | 12,860 |
| CNY | 2,640 | 2,648 |
| EUR | 20,760 | 20,820 |
| GBP | 24,000 | 24,050 |
| HKD | 2,276 | 2,284 |
| JPY | 112.30 | 112.70 |
| MYR | 4,485 | 4,505 |
| SAR | 4,685 | 4,705 |
| SGD | 14,000 | 14,020 |
| USD | 17,840 | 17,870 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
