Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,460 | 12,500 |
| CNY | 2,639 | 2,647 |
| EUR | 20,385 | 20,425 |
| GBP | 23,550 | 23,600 |
| HKD | 2,272 | 2,280 |
| JPY | 110.30 | 110.70 |
| MYR | 4,320 | 4,340 |
| SAR | 4,710 | 4,730 |
| SGD | 13,790 | 13,810 |
| USD | 17,770 | 17,800 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
