Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,300 | 12,340 |
| CNY | 2,529 | 2,537 |
| EUR | 20,180 | 20,220 |
| GBP | 23,250 | 23,300 |
| HKD | 2,205 | 2,213 |
| JPY | 108.10 | 108.50 |
| MYR | 4,340 | 4,360 |
| SAR | 4,580 | 4,600 |
| SGD | 13,530 | 13,550 |
| USD | 17,280 | 17,310 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
