Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,270 | 11,310 |
| CNY | 2,422 | 2,430 |
| EUR | 19,570 | 19,610 |
| GBP | 22,585 | 22,635 |
| HKD | 2,163 | 2,171 |
| JPY | 107.10 | 107.50 |
| MYR | 4,165 | 4,185 |
| SAR | 4,500 | 4,520 |
| SGD | 13,120 | 13,140 |
| USD | 16,840 | 16,870 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
