Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,672 | 2,682 |
| EUR | 20,420 | 20,470 |
| GBP | 23,840 | 23,900 |
| HKD | 2,285 | 2,295 |
| JPY | 114.20 | 114.70 |
| MYR | 4,380 | 4,405 |
| SAR | 4,765 | 4,785 |
| SGD | 14,025 | 14,050 |
| USD | 17,930 | 17,960 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
