Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,860 | 11,900 |
| CNY | 2,435 | 2,443 |
| EUR | 19,950 | 19,990 |
| GBP | 22,930 | 22,980 |
| HKD | 2,154 | 2,162 |
| JPY | 108.50 | 108.90 |
| MYR | 4,290 | 4,310 |
| SAR | 4,485 | 4,505 |
| SGD | 13,285 | 13,305 |
| USD | 16,775 | 16,805 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
