Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,580 | 12,630 |
| CNY | 2,660 | 2,670 |
| EUR | 20,480 | 20,530 |
| GBP | 24,025 | 24,085 |
| HKD | 2,290 | 2,300 |
| JPY | 109.80 | 110.30 |
| MYR | 4,385 | 4,410 |
| SAR | 4,760 | 4,780 |
| SGD | 13,940 | 13,965 |
| USD | 17,960 | 17,990 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
