Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,860 | 11,900 |
| CNY | 2,452 | 2,460 |
| EUR | 19,850 | 19,890 |
| GBP | 22,710 | 22,760 |
| HKD | 2,160 | 2,168 |
| JPY | 109.15 | 109.55 |
| MYR | 4,315 | 4,335 |
| SAR | 4,510 | 4,530 |
| SGD | 13,315 | 13,335 |
| USD | 16,870 | 16,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
