Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,435 | 12,485 |
| CNY | 2,663 | 2,673 |
| EUR | 20,050 | 20,100 |
| GBP | 23,690 | 23,750 |
| HKD | 2,276 | 2,286 |
| JPY | 113.40 | 113.90 |
| MYR | 4,365 | 4,390 |
| SAR | 4,740 | 4,760 |
| SGD | 13,965 | 13,990 |
| USD | 17,870 | 17,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
