Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,340 | 12,380 |
| CNY | 2,529 | 2,537 |
| EUR | 20,240 | 20,280 |
| GBP | 23,310 | 23,360 |
| HKD | 2,206 | 2,214 |
| JPY | 108.30 | 108.70 |
| MYR | 4,350 | 4,370 |
| SAR | 4,575 | 4,595 |
| SGD | 13,555 | 13,575 |
| USD | 17,270 | 17,300 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
