Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,160 | 11,200 |
| CNY | 2,399 | 2,407 |
| EUR | 19,560 | 19,600 |
| GBP | 22,500 | 22,550 |
| HKD | 2,147 | 2,155 |
| JPY | 107.10 | 107.50 |
| MYR | 4,130 | 4,150 |
| SAR | 4,470 | 4,490 |
| SGD | 13,040 | 13,060 |
| USD | 16,730 | 16,760 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
