Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,305 | 12,345 |
| CNY | 2,526 | 2,534 |
| EUR | 20,185 | 20,225 |
| GBP | 23,300 | 23,350 |
| HKD | 2,201 | 2,209 |
| JPY | 108.20 | 108.60 |
| MYR | 4,345 | 4,365 |
| SAR | 4,570 | 4,590 |
| SGD | 13,525 | 13,545 |
| USD | 17,200 | 17,230 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
