Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,540 | 12,580 |
| CNY | 2,580 | 2,588 |
| EUR | 20,395 | 20,435 |
| GBP | 23,390 | 23,440 |
| HKD | 2,238 | 2,246 |
| JPY | 110.80 | 111.20 |
| MYR | 4,430 | 4,450 |
| SAR | 4,650 | 4,670 |
| SGD | 13,725 | 13,745 |
| USD | 17,460 | 17,490 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
