Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,875 | 11,915 |
| CNY | 2,445 | 2,453 |
| EUR | 19,860 | 19,900 |
| GBP | 22,730 | 22,780 |
| HKD | 2,153 | 2,161 |
| JPY | 109.10 | 109.50 |
| MYR | 4,320 | 4,340 |
| SAR | 4,490 | 4,510 |
| SGD | 13,305 | 13,325 |
| USD | 16,800 | 16,830 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
