Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,460 | 12,510 |
| CNY | 2,709 | 2,719 |
| EUR | 20,190 | 20,240 |
| GBP | 24,210 | 24,270 |
| HKD | 2,304 | 2,314 |
| JPY | 114.30 | 114.80 |
| MYR | 4,440 | 4,465 |
| SAR | 4,805 | 4,825 |
| SGD | 14,150 | 14,175 |
| USD | 18,100 | 18,130 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
