Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,585 | 12,635 |
| CNY | 2,627 | 2,637 |
| EUR | 20,380 | 20,430 |
| GBP | 23,790 | 23,850 |
| HKD | 2,250 | 2,260 |
| JPY | 114.20 | 114.70 |
| MYR | 4,320 | 4,345 |
| SAR | 4,685 | 4,705 |
| SGD | 13,895 | 13,920 |
| USD | 17,635 | 17,665 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
