Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,930 | 11,970 |
| CNY | 2,451 | 2,459 |
| EUR | 19,790 | 19,830 |
| GBP | 22,630 | 22,680 |
| HKD | 2,144 | 2,152 |
| JPY | 107.80 | 108.20 |
| MYR | 4,315 | 4,335 |
| SAR | 4,470 | 4,490 |
| SGD | 13,285 | 13,305 |
| USD | 16,760 | 16,790 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
