Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,930 | 11,970 |
| CNY | 2,452 | 2,460 |
| EUR | 19,920 | 19,960 |
| GBP | 22,820 | 22,870 |
| HKD | 2,165 | 2,173 |
| JPY | 109.20 | 109.60 |
| MYR | 4,315 | 4,340 |
| SAR | 4,510 | 4,530 |
| SGD | 13,330 | 13,355 |
| USD | 16,860 | 16,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
