Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,650 | 12,690 |
| CNY | 2,580 | 2,588 |
| EUR | 20,445 | 20,490 |
| GBP | 23,650 | 23,700 |
| HKD | 2,230 | 2,238 |
| JPY | 110.90 | 111.30 |
| MYR | 4,425 | 4,445 |
| SAR | 4,630 | 4,650 |
| SGD | 13,760 | 13,780 |
| USD | 17,460 | 17,490 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
