Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,580 | 12,620 |
| CNY | 2,647 | 2,655 |
| EUR | 20,680 | 20,720 |
| GBP | 23,990 | 24,040 |
| HKD | 2,284 | 2,292 |
| JPY | 111.80 | 112.20 |
| MYR | 4,420 | 4,440 |
| SAR | 4,735 | 4,755 |
| SGD | 13,960 | 13,980 |
| USD | 17,850 | 17,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
