Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,260 | 12,300 |
| CNY | 2,514 | 2,522 |
| EUR | 20,200 | 20,240 |
| GBP | 23,175 | 23,225 |
| HKD | 2,192 | 2,200 |
| JPY | 107.90 | 108.30 |
| MYR | 4,330 | 4,350 |
| SAR | 4,555 | 4,575 |
| SGD | 13,510 | 13,530 |
| USD | 17,160 | 17,200 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
