Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,425 | 12,475 |
| CNY | 2,662 | 2,672 |
| EUR | 20,120 | 20,170 |
| GBP | 23,660 | 23,720 |
| HKD | 2,273 | 2,283 |
| JPY | 113.20 | 113.70 |
| MYR | 4,370 | 4,395 |
| SAR | 4,735 | 4,755 |
| SGD | 13,985 | 14,010 |
| USD | 17,850 | 17,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
