Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,790 | 12,830 |
| CNY | 2,642 | 2,650 |
| EUR | 20,750 | 20,790 |
| GBP | 23,990 | 24,040 |
| HKD | 2,278 | 2,286 |
| JPY | 112.30 | 112.70 |
| MYR | 4,485 | 4,505 |
| SAR | 4,685 | 4,705 |
| SGD | 13,990 | 14,010 |
| USD | 17,845 | 17,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
