Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,630 | 12,670 |
| CNY | 2,576 | 2,584 |
| EUR | 20,550 | 20,590 |
| GBP | 23,700 | 23,750 |
| HKD | 2,234 | 2,242 |
| JPY | 111.10 | 111.50 |
| MYR | 4,430 | 4,450 |
| SAR | 4,645 | 4,665 |
| SGD | 13,785 | 13,805 |
| USD | 17,480 | 17,510 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
