Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,470 | 12,510 |
| CNY | 2,548 | 2,556 |
| EUR | 20,360 | 20,400 |
| GBP | 23,580 | 23,630 |
| HKD | 2,220 | 2,228 |
| JPY | 110.80 | 111.20 |
| MYR | 4,385 | 4,405 |
| SAR | 4,630 | 4,650 |
| SGD | 13,650 | 13,670 |
| USD | 17,400 | 17,430 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
