Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,725 | 11,765 |
| CNY | 2,430 | 2,438 |
| EUR | 19,840 | 19,880 |
| GBP | 22,925 | 22,975 |
| HKD | 2,158 | 2,166 |
| JPY | 107.45 | 107.85 |
| MYR | 4,275 | 4,295 |
| SAR | 4,495 | 4,515 |
| SGD | 13,240 | 13,260 |
| USD | 16,800 | 16,830 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
