Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,680 | 11,720 |
| CNY | 2,459 | 2,467 |
| EUR | 19,560 | 19,600 |
| GBP | 22,610 | 22,660 |
| HKD | 2,164 | 2,172 |
| JPY | 106.20 | 106.60 |
| MYR | 4,235 | 4,255 |
| SAR | 4,490 | 4,510 |
| SGD | 13,225 | 13,245 |
| USD | 16,970 | 17,000 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
