Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,370 | 12,420 |
| CNY | 2,730 | 2,740 |
| EUR | 20,120 | 20,170 |
| GBP | 24,105 | 24,165 |
| HKD | 2,318 | 2,328 |
| JPY | 114.20 | 114.70 |
| MYR | 4,440 | 4,465 |
| SAR | 4,845 | 4,865 |
| SGD | 14,170 | 14,195 |
| USD | 18,200 | 18,230 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
