Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,585 | 12,625 |
| CNY | 2,549 | 2,557 |
| EUR | 20,400 | 20,440 |
| GBP | 23,610 | 23,660 |
| HKD | 2,213 | 2,221 |
| JPY | 111.10 | 111.50 |
| MYR | 4,420 | 4,440 |
| SAR | 4,615 | 4,635 |
| SGD | 13,700 | 13,720 |
| USD | 17,350 | 17,380 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
