Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,490 | 12,530 |
| CNY | 2,543 | 2,551 |
| EUR | 20,330 | 20,370 |
| GBP | 23,550 | 23,600 |
| HKD | 2,214 | 2,222 |
| JPY | 110.70 | 111.10 |
| MYR | 4,395 | 4,415 |
| SAR | 4,610 | 4,630 |
| SGD | 13,640 | 13,660 |
| USD | 17,340 | 17,370 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
