Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,580 | 10,620 |
CNY | 2,258 | 2,267 |
EUR | 19,020 | 19,060 |
GBP | 22,100 | 22,150 |
HKD | 2,058 | 2,067 |
JPY | 112.00 | 112.40 |
MYR | 3,840 | 3,860 |
SAR | 4,280 | 4,300 |
SGD | 12,710 | 12,735 |
USD | 16,160 | 16,190 |
For indication only. Exchange rates during transactions vary due to market fluctuations.