Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,880 | 10,920 | 
| CNY | 2,334 | 2,342 | 
| EUR | 19,230 | 19,270 | 
| GBP | 21,880 | 21,930 | 
| HKD | 2,143 | 2,151 | 
| JPY | 108.10 | 108.50 | 
| MYR | 3,960 | 3,980 | 
| SAR | 4,420 | 4,440 | 
| SGD | 12,810 | 12,830 | 
| USD | 16,615 | 16,640 | 
For indication only. Exchange rates during transactions vary due to market fluctuations.
