Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,280 | 12,320 |
| CNY | 2,524 | 2,532 |
| EUR | 20,130 | 20,170 |
| GBP | 23,210 | 23,260 |
| HKD | 2,200 | 2,208 |
| JPY | 107.90 | 108.30 |
| MYR | 4,345 | 4,365 |
| SAR | 4,575 | 4,595 |
| SGD | 13,515 | 13,535 |
| USD | 17,220 | 17,250 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
