Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,875 | 10,915 |
| CNY | 2,338 | 2,346 |
| EUR | 19,365 | 19,405 |
| GBP | 22,185 | 22,235 |
| HKD | 2,138 | 2,146 |
| JPY | 109.10 | 109.50 |
| MYR | 3,945 | 3,965 |
| SAR | 4,415 | 4,435 |
| SGD | 12,850 | 12,870 |
| USD | 16,600 | 16,630 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
