Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,570 | 12,610 |
| CNY | 2,605 | 2,613 |
| EUR | 20,490 | 20,530 |
| GBP | 23,750 | 23,800 |
| HKD | 2,256 | 2,264 |
| JPY | 111.10 | 111.50 |
| MYR | 4,440 | 4,460 |
| SAR | 4,655 | 4,675 |
| SGD | 13,820 | 13,840 |
| USD | 17,630 | 17,660 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
