Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,830 | 10,870 |
| CNY | 2,354 | 2,362 |
| EUR | 19,410 | 19,450 |
| GBP | 22,020 | 22,070 |
| HKD | 2,153 | 2,161 |
| JPY | 108.20 | 108.60 |
| MYR | 4,020 | 4,040 |
| SAR | 4,455 | 4,475 |
| SGD | 12,870 | 12,890 |
| USD | 16,740 | 16,765 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
