Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,070 | 11,110 |
| CNY | 2,362 | 2,370 |
| EUR | 19,440 | 19,480 |
| GBP | 22,240 | 22,290 |
| HKD | 2,147 | 2,155 |
| JPY | 107.70 | 108.10 |
| MYR | 4,065 | 4,085 |
| SAR | 4,445 | 4,465 |
| SGD | 12,910 | 12,930 |
| USD | 16,700 | 16,730 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
