Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,900 | 10,940 |
| CNY | 2,364 | 2,372 |
| EUR | 19,335 | 19,375 |
| GBP | 22,050 | 22,100 |
| HKD | 2,143 | 2,151 |
| JPY | 107.10 | 107.70 |
| MYR | 4,040 | 4,060 |
| SAR | 4,440 | 4,460 |
| SGD | 12,895 | 12,915 |
| USD | 16,660 | 16,690 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
