Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,725 | 11,765 |
| CNY | 2,438 | 2,446 |
| EUR | 19,900 | 19,940 |
| GBP | 22,900 | 22,950 |
| HKD | 2,164 | 2,172 |
| JPY | 107.90 | 108.30 |
| MYR | 4,280 | 4,300 |
| SAR | 4,505 | 4,525 |
| SGD | 13,280 | 13,300 |
| USD | 16,850 | 16,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
