Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,260 | 11,300 |
| CNY | 2,414 | 2,422 |
| EUR | 19,630 | 19,670 |
| GBP | 22,610 | 22,660 |
| HKD | 2,159 | 2,167 |
| JPY | 106.80 | 107.20 |
| MYR | 4,150 | 4,170 |
| SAR | 4,490 | 4,510 |
| SGD | 13,125 | 13,145 |
| USD | 16,835 | 16,865 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
