Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,870 | 11,910 |
| CNY | 2,452 | 2,460 |
| EUR | 19,830 | 19,870 |
| GBP | 22,700 | 22,750 |
| HKD | 2,160 | 2,168 |
| JPY | 109.00 | 109.40 |
| MYR | 4,315 | 4,335 |
| SAR | 4,505 | 4,525 |
| SGD | 13,310 | 13,330 |
| USD | 16,850 | 16,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
