Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,280 | 12,330 |
| CNY | 2,736 | 2,746 |
| EUR | 20,090 | 20,140 |
| GBP | 24,080 | 24,140 |
| HKD | 2,323 | 2,333 |
| JPY | 114.60 | 115.10 |
| MYR | 4,450 | 4,475 |
| SAR | 4,855 | 4,875 |
| SGD | 14,180 | 14,205 |
| USD | 18,230 | 18,260 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
