Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,550 | 12,600 |
| CNY | 2,655 | 2,665 |
| EUR | 20,490 | 20,540 |
| GBP | 24,160 | 24,220 |
| HKD | 2,290 | 2,300 |
| JPY | 110.30 | 110.80 |
| MYR | 4,390 | 4,415 |
| SAR | 4,745 | 4,765 |
| SGD | 13,920 | 13,945 |
| USD | 17,920 | 17,950 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
