Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,730 | 11,770 |
| CNY | 2,424 | 2,432 |
| EUR | 19,980 | 20,020 |
| GBP | 23,050 | 23,100 |
| HKD | 2,156 | 2,164 |
| JPY | 109.30 | 109.70 |
| MYR | 4,285 | 4,305 |
| SAR | 4,480 | 4,500 |
| SGD | 13,295 | 13,315 |
| USD | 16,820 | 16,850 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
