Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,580 | 10,620 |
CNY | 2,257 | 2,266 |
EUR | 19,000 | 19,040 |
GBP | 22,070 | 22,120 |
HKD | 2,065 | 2,074 |
JPY | 110.60 | 111.00 |
MYR | 3,830 | 3,850 |
SAR | 4,290 | 4,310 |
SGD | 12,690 | 12,715 |
USD | 16,225 | 16,250 |
For indication only. Exchange rates during transactions vary due to market fluctuations.