Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,480 | 12,520 |
| CNY | 2,637 | 2,645 |
| EUR | 20,395 | 20,435 |
| GBP | 23,570 | 23,620 |
| HKD | 2,270 | 2,278 |
| JPY | 110.50 | 111.00 |
| MYR | 4,330 | 4,350 |
| SAR | 4,715 | 4,735 |
| SGD | 13,805 | 13,825 |
| USD | 17,760 | 17,790 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
