Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,635 | 12,685 |
| CNY | 2,627 | 2,637 |
| EUR | 20,420 | 20,470 |
| GBP | 23,780 | 23,840 |
| HKD | 2,246 | 2,256 |
| JPY | 114.35 | 114.90 |
| MYR | 4,315 | 4,340 |
| SAR | 4,670 | 4,690 |
| SGD | 13,895 | 13,920 |
| USD | 17,590 | 17,620 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
