Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,690 | 12,740 |
| CNY | 2,635 | 2,645 |
| EUR | 20,520 | 20,570 |
| GBP | 24,000 | 24,060 |
| HKD | 2,257 | 2,267 |
| JPY | 110.80 | 111.30 |
| MYR | 4,365 | 4,390 |
| SAR | 4,700 | 4,720 |
| SGD | 13,930 | 13,955 |
| USD | 17,710 | 17,740 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
