Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,640 | 12,690 |
| CNY | 2,614 | 2,624 |
| EUR | 20,410 | 20,460 |
| GBP | 23,750 | 23,830 |
| HKD | 2,237 | 2,247 |
| JPY | 114.00 | 114.50 |
| MYR | 4,305 | 4,330 |
| SAR | 4,660 | 4,680 |
| SGD | 13,875 | 13,900 |
| USD | 17,540 | 17,570 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
