Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,990 | 12,030 |
| CNY | 2,467 | 2,475 |
| EUR | 19,485 | 19,525 |
| GBP | 22,550 | 22,600 |
| HKD | 2,166 | 2,174 |
| JPY | 106.85 | 107.25 |
| MYR | 4,315 | 4,335 |
| SAR | 4,495 | 4,515 |
| SGD | 13,300 | 13,320 |
| USD | 16,960 | 16,990 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
