Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,880 | 11,930 |
| CNY | 2,464 | 2,472 |
| EUR | 19,400 | 19,440 |
| GBP | 22,530 | 22,600 |
| HKD | 2,172 | 2,180 |
| JPY | 106.80 | 107.20 |
| MYR | 4,310 | 4,330 |
| SAR | 4,495 | 4,515 |
| SGD | 13,275 | 13,295 |
| USD | 16,930 | 16,960 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
