Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,670 | 12,720 |
| CNY | 2,696 | 2,706 |
| EUR | 20,250 | 20,300 |
| GBP | 24,180 | 24,240 |
| HKD | 2,299 | 2,309 |
| JPY | 114.90 | 115.40 |
| MYR | 4,400 | 4,425 |
| SAR | 4,785 | 4,805 |
| SGD | 14,130 | 14,155 |
| USD | 18,045 | 18,075 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
