Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,620 | 12,660 |
| CNY | 2,613 | 2,621 |
| EUR | 20,520 | 20,560 |
| GBP | 23,770 | 23,820 |
| HKD | 2,261 | 2,269 |
| JPY | 111.20 | 111.60 |
| MYR | 4,445 | 4,465 |
| SAR | 4,660 | 4,680 |
| SGD | 13,845 | 13,865 |
| USD | 17,680 | 17,720 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
