Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,720 | 12,760 |
| CNY | 2,618 | 2,626 |
| EUR | 20,630 | 20,670 |
| GBP | 23,925 | 23,975 |
| HKD | 2,267 | 2,275 |
| JPY | 111.75 | 112.15 |
| MYR | 4,460 | 4,480 |
| SAR | 4,670 | 4,690 |
| SGD | 13,915 | 13,935 |
| USD | 17,740 | 17,770 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
