Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,695 | 12,735 |
| CNY | 2,616 | 2,624 |
| EUR | 20,600 | 20,640 |
| GBP | 23,880 | 23,930 |
| HKD | 2,264 | 2,272 |
| JPY | 111.50 | 111.90 |
| MYR | 4,470 | 4,490 |
| SAR | 4,660 | 4,680 |
| SGD | 13,875 | 13,895 |
| USD | 17,700 | 17,730 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
