Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,635 | 12,685 |
| CNY | 2,664 | 2,674 |
| EUR | 20,690 | 20,740 |
| GBP | 24,220 | 24,280 |
| HKD | 2,294 | 2,304 |
| JPY | 113.80 | 114.30 |
| MYR | 4,405 | 4,430 |
| SAR | 4,755 | 4,775 |
| SGD | 14,030 | 14,055 |
| USD | 18,000 | 18,030 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
