Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,390 | 12,440 |
| CNY | 2,728 | 2,738 |
| EUR | 20,120 | 20,170 |
| GBP | 24,090 | 24,150 |
| HKD | 2,316 | 2,326 |
| JPY | 114.00 | 114.50 |
| MYR | 4,440 | 4,465 |
| SAR | 4,835 | 4,855 |
| SGD | 14,165 | 14,190 |
| USD | 18,190 | 18,220 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
