Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,630 | 12,670 |
| CNY | 2,608 | 2,616 |
| EUR | 20,600 | 20,640 |
| GBP | 23,780 | 23,830 |
| HKD | 2,262 | 2,270 |
| JPY | 111.40 | 111.80 |
| MYR | 4,445 | 4,465 |
| SAR | 4,680 | 4,700 |
| SGD | 13,850 | 13,870 |
| USD | 17,705 | 17,735 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
