Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,560 | 12,610 |
| CNY | 2,686 | 2,696 |
| EUR | 20,200 | 20,250 |
| GBP | 23,990 | 24,050 |
| HKD | 2,284 | 2,294 |
| JPY | 113.65 | 114.15 |
| MYR | 4,375 | 4,400 |
| SAR | 4,770 | 4,790 |
| SGD | 14,065 | 14,090 |
| USD | 17,980 | 18,010 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
