Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,676 | 2,686 |
| EUR | 20,410 | 20,460 |
| GBP | 23,810 | 23,870 |
| HKD | 2,285 | 2,295 |
| JPY | 114.00 | 114.50 |
| MYR | 4,375 | 4,405 |
| SAR | 4,765 | 4,785 |
| SGD | 14,030 | 14,065 |
| USD | 17,850 | 17,985 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
