Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,350 | 12,400 |
| CNY | 2,735 | 2,745 |
| EUR | 20,100 | 20,150 |
| GBP | 24,110 | 24,200 |
| HKD | 2,322 | 2,332 |
| JPY | 114.40 | 114.90 |
| MYR | 4,445 | 4,470 |
| SAR | 4,855 | 4,875 |
| SGD | 14,180 | 14,205 |
| USD | 18,230 | 18,260 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
