Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,785 | 11,825 |
| CNY | 2,436 | 2,444 |
| EUR | 19,880 | 19,920 |
| GBP | 22,920 | 22,970 |
| HKD | 2,158 | 2,166 |
| JPY | 107.50 | 107.90 |
| MYR | 4,275 | 4,295 |
| SAR | 4,500 | 4,520 |
| SGD | 13,275 | 13,295 |
| USD | 16,830 | 16,860 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
