Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,530 | 12,580 |
| CNY | 2,658 | 2,668 |
| EUR | 20,560 | 20,620 |
| GBP | 24,140 | 24,200 |
| HKD | 2,301 | 2,311 |
| JPY | 111.30 | 111.80 |
| MYR | 4,420 | 4,445 |
| SAR | 4,785 | 4,805 |
| SGD | 13,950 | 13,975 |
| USD | 18,060 | 18,090 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
