Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,780 | 10,820 |
| CNY | 2,334 | 2,342 |
| EUR | 19,290 | 19,330 |
| GBP | 22,120 | 22,170 |
| HKD | 2,136 | 2,144 |
| JPY | 108.90 | 109.30 |
| MYR | 3,930 | 3,950 |
| SAR | 4,415 | 4,435 |
| SGD | 12,815 | 12,835 |
| USD | 16,595 | 16,625 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
