Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,490 | 12,540 |
| CNY | 2,674 | 2,684 |
| EUR | 20,020 | 20,070 |
| GBP | 23,720 | 23,780 |
| HKD | 2,271 | 2,281 |
| JPY | 112.90 | 113.40 |
| MYR | 4,360 | 4,385 |
| SAR | 4,740 | 4,760 |
| SGD | 13,950 | 13,975 |
| USD | 17,860 | 17,890 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
