Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,440 | 12,490 |
| CNY | 2,664 | 2,674 |
| EUR | 20,015 | 20,065 |
| GBP | 23,630 | 23,690 |
| HKD | 2,270 | 2,280 |
| JPY | 113.00 | 113.50 |
| MYR | 4,360 | 4,385 |
| SAR | 4,735 | 4,755 |
| SGD | 13,945 | 13,970 |
| USD | 17,855 | 17,885 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
