Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,930 | 11,970 |
| CNY | 2,447 | 2,455 |
| EUR | 19,810 | 19,850 |
| GBP | 22,630 | 22,680 |
| HKD | 2,148 | 2,156 |
| JPY | 107.75 | 108.15 |
| MYR | 4,310 | 4,330 |
| SAR | 4,480 | 4,500 |
| SGD | 13,300 | 13,320 |
| USD | 16,820 | 16,850 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
