Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,570 | 12,620 |
| CNY | 2,650 | 2,660 |
| EUR | 20,530 | 20,580 |
| GBP | 24,085 | 24,145 |
| HKD | 2,272 | 2,282 |
| JPY | 112.00 | 112.50 |
| MYR | 4,360 | 4,385 |
| SAR | 4,725 | 4,745 |
| SGD | 13,935 | 13,960 |
| USD | 17,850 | 17,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
