Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,410 | 12,460 |
| CNY | 2,664 | 2,674 |
| EUR | 20,020 | 20,070 |
| GBP | 23,670 | 23,730 |
| HKD | 2,276 | 2,286 |
| JPY | 113.20 | 113.70 |
| MYR | 4,365 | 4,390 |
| SAR | 4,735 | 4,755 |
| SGD | 13,965 | 13,990 |
| USD | 17,885 | 17,915 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
