Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,615 | 10,660 |
CNY | 2,261 | 2,270 |
EUR | 19,090 | 19,130 |
GBP | 22,110 | 22,160 |
HKD | 2,061 | 2,070 |
JPY | 112.45 | 112.90 |
MYR | 3,845 | 3,865 |
SAR | 4,290 | 4,310 |
SGD | 12,735 | 12,760 |
USD | 16,185 | 16,215 |
For indication only. Exchange rates during transactions vary due to market fluctuations.