Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,850 | 12,890 |
| CNY | 2,660 | 2,668 |
| EUR | 20,915 | 20,955 |
| GBP | 24,250 | 24,300 |
| HKD | 2,300 | 2,308 |
| JPY | 113.00 | 113.40 |
| MYR | 4,495 | 4,515 |
| SAR | 4,735 | 4,755 |
| SGD | 14,055 | 14,075 |
| USD | 18,030 | 18,060 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
