Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,245 | 12,295 |
| CNY | 2,740 | 2,750 |
| EUR | 20,030 | 20,080 |
| GBP | 24,030 | 24,090 |
| HKD | 2,326 | 2,336 |
| JPY | 114.30 | 114.90 |
| MYR | 4,440 | 4,465 |
| SAR | 4,860 | 4,880 |
| SGD | 14,175 | 14,200 |
| USD | 18,235 | 18,265 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
