Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,540 | 12,590 |
| CNY | 2,664 | 2,674 |
| EUR | 20,540 | 20,590 |
| GBP | 23,990 | 24,050 |
| HKD | 2,299 | 2,309 |
| JPY | 110.30 | 110.80 |
| MYR | 4,395 | 4,420 |
| SAR | 4,770 | 4,790 |
| SGD | 13,955 | 13,980 |
| USD | 18,025 | 18,055 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
