Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,605 | 12,655 |
| CNY | 2,634 | 2,644 |
| EUR | 20,410 | 20,460 |
| GBP | 23,850 | 23,910 |
| HKD | 2,251 | 2,261 |
| JPY | 113.90 | 114.40 |
| MYR | 4,320 | 4,345 |
| SAR | 4,690 | 4,710 |
| SGD | 13,895 | 13,920 |
| USD | 17,690 | 17,720 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
