Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,680 | 12,730 |
| CNY | 2,708 | 2,718 |
| EUR | 20,330 | 20,380 |
| GBP | 24,370 | 24,430 |
| HKD | 2,303 | 2,313 |
| JPY | 114.50 | 115.00 |
| MYR | 4,455 | 4,480 |
| SAR | 4,800 | 4,820 |
| SGD | 14,175 | 14,200 |
| USD | 18,110 | 18,140 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
