Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,580 | 10,620 |
CNY | 2,264 | 2,273 |
EUR | 18,930 | 18,970 |
GBP | 21,880 | 21,930 |
HKD | 2,072 | 2,081 |
JPY | 109.50 | 109.90 |
MYR | 3,840 | 3,860 |
SAR | 4,300 | 4,320 |
SGD | 12,680 | 12,705 |
USD | 16,265 | 16,290 |
For indication only. Exchange rates during transactions vary due to market fluctuations.