Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,480 | 12,520 |
| CNY | 2,637 | 2,645 |
| EUR | 20,380 | 20,420 |
| GBP | 23,550 | 23,600 |
| HKD | 2,272 | 2,280 |
| JPY | 110.60 | 111.00 |
| MYR | 4,330 | 4,350 |
| SAR | 4,715 | 4,735 |
| SGD | 13,800 | 13,820 |
| USD | 17,750 | 17,780 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
