Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,390 | 11,430 |
| CNY | 2,433 | 2,441 |
| EUR | 19,835 | 19,875 |
| GBP | 22,770 | 22,820 |
| HKD | 2,174 | 2,182 |
| JPY | 107.80 | 108.20 |
| MYR | 4,195 | 4,215 |
| SAR | 4,525 | 4,545 |
| SGD | 13,235 | 13,255 |
| USD | 16,970 | 17,000 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
