Mon - Fri 9am - 4pm
Sat 9am - 1pm
Sun closed
Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,140 | 10,180 |
CNY | 2,190 | 2,200 |
EUR | 16,730 | 16,770 |
GBP | 20,300 | 20,350 |
HKD | 2,044 | 2,053 |
JPY | 105.20 | 105.60 |
MYR | 3,590 | 3,610 |
SAR | 4,220 | 4,240 |
SGD | 11,860 | 11,885 |
USD | 15,880 | 15,910 |
For indication only. Exchange rates during transactions vary due to market fluctuations.