Mon - Fri 9am - 4pm
Sat 9am - 1pm
Sun closed
Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,200 | 10,240 |
CNY | 2,225 | 2,235 |
EUR | 16,910 | 16,950 |
GBP | 20,000 | 20,050 |
HKD | 2,075 | 2,084 |
JPY | 104.20 | 104.60 |
MYR | 3,665 | 3,685 |
SAR | 4,305 | 4,325 |
SGD | 11,965 | 11,990 |
USD | 16,160 | 16,190 |
For indication only. Exchange rates during transactions vary due to market fluctuations.