Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,590 | 12,640 |
| CNY | 2,640 | 2,650 |
| EUR | 20,340 | 20,390 |
| GBP | 23,760 | 23,820 |
| HKD | 2,256 | 2,266 |
| JPY | 113.80 | 114.30 |
| MYR | 4,325 | 4,350 |
| SAR | 4,705 | 4,725 |
| SGD | 13,895 | 13,920 |
| USD | 17,730 | 17,760 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
