Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,895 | 10,935 |
| CNY | 2,349 | 2,357 |
| EUR | 19,375 | 19,415 |
| GBP | 21,985 | 22,035 |
| HKD | 2,150 | 2,158 |
| JPY | 108.20 | 108.60 |
| MYR | 4,040 | 4,060 |
| SAR | 4,445 | 4,465 |
| SGD | 12,875 | 12,895 |
| USD | 16,670 | 16,700 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
