Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,740 | 10,780 |
CNY | 2,306 | 2,315 |
EUR | 19,100 | 19,140 |
GBP | 22,395 | 22,445 |
HKD | 2,168 | 2,177 |
JPY | 117.35 | 117.75 |
MYR | 3,845 | 3,865 |
SAR | 4,475 | 4,495 |
SGD | 12,805 | 12,830 |
USD | 16,805 | 16,835 |
For indication only. Exchange rates during transactions vary due to market fluctuations.