Mon - Fri 9am - 4pm
Sat 9am - 1pm
Sun closed
Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,300 | 10,340 |
CNY | 2,161 | 2,170 |
EUR | 16,980 | 17,020 |
GBP | 20,140 | 20,190 |
HKD | 1,975 | 1,984 |
JPY | 108.05 | 108.45 |
MYR | 3,560 | 3,580 |
SAR | 4,090 | 4,110 |
SGD | 11,820 | 11,845 |
USD | 15,415 | 15,440 |
For indication only. Exchange rates during transactions vary due to market fluctuations.