Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,180 | 11,220 |
| CNY | 2,384 | 2,392 |
| EUR | 19,760 | 19,800 |
| GBP | 22,620 | 22,680 |
| HKD | 2,158 | 2,166 |
| JPY | 107.80 | 108.30 |
| MYR | 4,135 | 4,155 |
| SAR | 4,475 | 4,495 |
| SGD | 13,080 | 13,100 |
| USD | 16,790 | 16,820 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
