Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,920 | 11,960 |
| CNY | 2,454 | 2,462 |
| EUR | 19,960 | 20,000 |
| GBP | 22,880 | 22,930 |
| HKD | 2,162 | 2,170 |
| JPY | 109.90 | 110.30 |
| MYR | 4,320 | 4,340 |
| SAR | 4,505 | 4,525 |
| SGD | 13,340 | 13,360 |
| USD | 16,840 | 16,870 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
