Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,240 | 10,280 |
CNY | 2,218 | 2,227 |
EUR | 16,430 | 16,470 |
GBP | 18,780 | 18,840 |
HKD | 1,958 | 1,968 |
JPY | 116.60 | 117.20 |
MYR | 3,445 | 3,465 |
SAR | 4,085 | 4,105 |
SGD | 11,465 | 11,490 |
USD | 15,335 | 15,360 |
For indication only. Exchange rates during transactions vary due to market fluctuations.