Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,610 | 10,650 |
CNY | 2,288 | 2,297 |
EUR | 18,495 | 18,535 |
GBP | 21,950 | 22,000 |
HKD | 2,118 | 2,127 |
JPY | 113.30 | 113.70 |
MYR | 3,840 | 3,860 |
SAR | 4,390 | 4,410 |
SGD | 12,725 | 12,750 |
USD | 16,500 | 16,530 |
For indication only. Exchange rates during transactions vary due to market fluctuations.