Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,280 | 11,320 |
| CNY | 2,416 | 2,424 |
| EUR | 19,620 | 19,660 |
| GBP | 22,650 | 22,700 |
| HKD | 2,160 | 2,168 |
| JPY | 106.30 | 106.70 |
| MYR | 4,165 | 4,185 |
| SAR | 4,495 | 4,515 |
| SGD | 13,120 | 13,140 |
| USD | 16,860 | 16,890 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
