Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 9,840 | 9,880 |
CNY | 2,102 | 2,112 |
EUR | 16,360 | 16,400 |
GBP | 18,930 | 19,000 |
HKD | 1,962 | 1,971 |
JPY | 103.80 | 104.40 |
MYR | 3,285 | 3,305 |
SAR | 4,070 | 4,095 |
SGD | 11,255 | 11,285 |
USD | 15,350 | 15,385 |
For indication only. Exchange rates during transactions vary due to market fluctuations.