Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,890 | 11,930 |
| CNY | 2,448 | 2,456 |
| EUR | 19,630 | 19,680 |
| GBP | 22,620 | 22,670 |
| HKD | 2,160 | 2,168 |
| JPY | 107.50 | 107.90 |
| MYR | 4,290 | 4,310 |
| SAR | 4,495 | 4,515 |
| SGD | 13,275 | 13,295 |
| USD | 16,900 | 16,930 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
