Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,510 | 11,550 |
| CNY | 2,427 | 2,435 |
| EUR | 19,740 | 19,780 |
| GBP | 22,740 | 22,790 |
| HKD | 2,164 | 2,172 |
| JPY | 106.90 | 107.30 |
| MYR | 4,200 | 4,220 |
| SAR | 4,495 | 4,515 |
| SGD | 13,200 | 13,220 |
| USD | 16,830 | 16,860 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
