Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,260 | 10,300 |
CNY | 2,213 | 2,222 |
EUR | 15,600 | 15,640 |
GBP | 18,110 | 18,180 |
HKD | 1,895 | 1,904 |
JPY | 110.40 | 111.00 |
MYR | 3,385 | 3,405 |
SAR | 3,930 | 3,950 |
SGD | 10,710 | 10,735 |
USD | 14,940 | 14,965 |
For indication only. Exchange rates during transactions vary due to market fluctuations.