Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,750 | 10,790 |
| CNY | 2,352 | 2,360 |
| EUR | 19,220 | 19,260 |
| GBP | 21,870 | 21,920 |
| HKD | 2,144 | 2,152 |
| JPY | 106.70 | 107.10 |
| MYR | 4,035 | 4,055 |
| SAR | 4,440 | 4,460 |
| SGD | 12,825 | 12,845 |
| USD | 16,670 | 16,700 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
