Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,040 | 11,080 |
| CNY | 2,377 | 2,385 |
| EUR | 19,620 | 19,660 |
| GBP | 22,390 | 22,450 |
| HKD | 2,152 | 2,160 |
| JPY | 107.70 | 108.10 |
| MYR | 4,120 | 4,140 |
| SAR | 4,465 | 4,485 |
| SGD | 13,000 | 13,020 |
| USD | 16,760 | 16,790 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
