Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,615 | 10,655 |
CNY | 2,260 | 2,270 |
EUR | 18,920 | 18,960 |
GBP | 21,890 | 21,950 |
HKD | 2,061 | 2,070 |
JPY | 110.10 | 110.60 |
MYR | 3,825 | 3,845 |
SAR | 4,280 | 4,300 |
SGD | 12,660 | 12,685 |
USD | 16,170 | 16,200 |
For indication only. Exchange rates during transactions vary due to market fluctuations.