Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,925 | 10,965 |
| CNY | 2,360 | 2,368 |
| EUR | 19,350 | 19,390 |
| GBP | 22,010 | 22,060 |
| HKD | 2,139 | 2,147 |
| JPY | 107.05 | 107.45 |
| MYR | 4,030 | 4,050 |
| SAR | 4,430 | 4,450 |
| SGD | 12,870 | 12,890 |
| USD | 16,660 | 16,690 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
