Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,760 | 11,800 |
| CNY | 2,427 | 2,435 |
| EUR | 19,830 | 19,870 |
| GBP | 22,980 | 23,030 |
| HKD | 2,154 | 2,162 |
| JPY | 107.70 | 108.10 |
| MYR | 4,275 | 4,295 |
| SAR | 4,480 | 4,500 |
| SGD | 13,235 | 13,255 |
| USD | 16,760 | 16,790 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
