Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,515 | 10,555 |
CNY | 2,219 | 2,228 |
EUR | 16,220 | 16,260 |
GBP | 18,170 | 18,230 |
HKD | 1,920 | 1,929 |
JPY | 115.20 | 115.80 |
MYR | 3,530 | 3,550 |
SAR | 4,050 | 4,070 |
SGD | 11,405 | 11,430 |
USD | 15,095 | 15,120 |
For indication only. Exchange rates during transactions vary due to market fluctuations.