Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,680 | 11,720 |
| CNY | 2,422 | 2,432 |
| EUR | 20,010 | 20,050 |
| GBP | 23,020 | 23,070 |
| HKD | 2,155 | 2,163 |
| JPY | 109.60 | 110.00 |
| MYR | 4,270 | 4,290 |
| SAR | 4,470 | 4,490 |
| SGD | 13,280 | 13,300 |
| USD | 16,720 | 16,750 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
