Sat 9am - 1pm
Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,810 | 10,850 |
| CNY | 2,339 | 2,347 |
| EUR | 19,230 | 19,270 |
| GBP | 21,900 | 21,950 |
| HKD | 2,147 | 2,155 |
| JPY | 109.00 | 109.40 |
| MYR | 3,995 | 4,015 |
| SAR | 4,440 | 4,460 |
| SGD | 12,820 | 12,840 |
| USD | 16,660 | 16,690 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
