Mon - Fri 9am - 4pm
Sat 9am - 1pm
Sun closed
Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,460 | 10,500 |
CNY | 2,199 | 2,208 |
EUR | 17,010 | 17,050 |
GBP | 20,340 | 20,390 |
HKD | 2,004 | 2,013 |
JPY | 104.20 | 104.60 |
MYR | 3,620 | 3,640 |
SAR | 4,105 | 4,125 |
SGD | 11,920 | 11,945 |
USD | 15,550 | 15,575 |
For indication only. Exchange rates during transactions vary due to market fluctuations.