Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,370 | 10,410 |
CNY | 2,177 | 2,186 |
EUR | 15,710 | 15,750 |
GBP | 18,340 | 18,400 |
HKD | 1,857 | 1,866 |
JPY | 114.90 | 115.50 |
MYR | 3,345 | 3,365 |
SAR | 3,895 | 3,915 |
SGD | 10,655 | 10,680 |
USD | 14,635 | 14,660 |
For indication only. Exchange rates during transactions vary due to market fluctuations.